I am currently doing a statistical project, where i intend to investigate the effect on times of running in the different lanes, to see if there is any real difference between the 8 lanes. To do this i need the World Records for each individual lane.
http://users.rcn.com/bricklan/athletic/lanes/lanes.html
The website above gives this but it dated 2003, so i need to update this.
If anyone is able to help me in updating this it would be much appreciated.
From 17/10/2003 I have the world records for each lane as follows:
MENS 200m:
1 Coby Miller USA 20.04 1 Athl Lausanne 1Jul2003
2 Robson da Silva BRA 20.00 1 WCup Barcelona 10Sep89
3 Michael Johnson USA 19.32 1 OG Atlanta 1Aug96
4 Pietro Mennea ITA 19.72A 1 WUG Mexico City 12Sep79
Michael Johnson USA 19.79 1 WCh Goteborg 11Aug95
5 Michael Johnson USA 19.66 1 FOT Atlanta 23Jun96
6 Joe DeLoach USA 19.75 1 OG Seoul 28Sep88
7 Carl Lewis USA 19.80 1 OG Los Angeles 8Aug84
8 Michael Johnson USA 19.79 1 FOT New Orleans 28Jun92
MENS 400m:
1 Mark Richardson GBR 44.37 1 Bislett Oslo 9Jul98
2 Larry James USA 43.97A 2 OG Mexico City 18Oct68
Michael Johnson USA 44.17 1r1 Athl Lausanne 10Jul91
3 Michael Johnson USA 43.65 1 WCh Stuttgart 17Aug93
4 Butch Reynolds USA 43.29 1 WkZ Zurich 17Aug88
5 Michael Johnson USA 43.18 1 WCh Seville 26Aug99
6 Michael Johnson USA 43.66 1 USATAF Sacramento 16Jun95
7 Butch Reynolds USA 44.13 2 WCh Stuttgart 17Aug93
8 Antonio Pettigrew USA 44.45 5 USATAF Eugene 19Jun93
9 Butch Reynolds USA 44.43 1h1 NCAA Baton Rouge 4Jun87
MENS 400m HURDLES:
1 Angelo Taylor USA 47.50 1 OG Sydney 27Sep00
2 Edwin Moses USA 47.45 1 AAU Westwood 11Jun77
3 Brian Bronson USA 47.03 1 USATF New Orleans 21Jun98
4 Kevin Young USA 46.78 1 OG Barcelona 6Aug92
5 Edwin Moses USA 47.02 1 Invit Koblenz 31Aug83
6 Edwin Moses USA 47.13 1 Lanz Milan 3Jul80
7 Danny Harris USA 47.63 1 WkZ Zurich 21Aug85
8 Edwin Moses USA 47.58 1s1 FOT Los Angeles 17Jun84
9 Edwin Moses USA 47.37 1 WCup Rome 4Sep81
WOMEN 200m:
1 Marita Koch GDR 21.90 1 WCup Canberra 4Oct85
2 Marita Koch GDR 21.71 1 v Can Karl-Marx-Stadt 10Jun79
3 Heike Drechsler GDR 21.71 1 GDR Ch Jena 29Jun86
4 Merlene Ottey JAM 21.64 1 VDamme Brussels 13Sep91
5 Florence Griffith-Joyner USA 21.34 1 OG Seoul 29Sep88
6 Grace Jackson JAM 21.72 2 OG Seoul 29Sep88
7 Valerie Brisco USA 21.81 1 OG Los Angeles 9Aug84
8 Evelyn Ashford USA 21.83 1 WCup Montreal 24Aug79
9 Marion Jones USA 21.62A 1 WCup Johannesburg 11Sep98
WOMEN 400m:
1 Olga Vladykina UKR 48.27 2 WCup Canberra 6Oct85
2 Marita Koch GDR 47.60 1 WCup Canberra 6Oct85
3 Jarmila Kratochvilova CZE 47.99 1 WCh Helsinki 10Aug83
4 Cathy Freeman AUS 48.63 2 OG Atlanta 29Jul96
5 Valerie Brisco USA 48.83 1 OG Los Angeles 6Aug84
Marie-Jose Perec FRA 48.83 1 OG Barcelona 5Aug92
6 Jarmila Kratochvilova CZE 48.61 1 WCup Rome 6Sep81
7 Chandra Cheeseborough USA 49.05 2 OG Los Angeles 6Aug84
8 Marita Koch GDR 48.60 1 ECup Turin 4Aug79
WOMEN 400m HURDLES:
1 Yulia Pechonkina RUS 53.38 1 ECup Annecy 22Jun02
2 Janeene Vickers USA 53.71 2 Wkz Zurich 7Aug91
3 Tonja Buford USA 52.62 2 WCh Goteborg 11Aug95
4 Yulia Pechonkina RUS 52.34 1 NC Tula 08Aug03
5 Kim Batten USA 52.61 1 WCh Goteborg 11Aug95
6 Sandra Farmer-Patrick USA 52.79 2 WCh Stuttgart 19Aug93
7 Kim Batten USA 53.17A 3 WCup Johannesburg 11Sep98
Sandra Cummings Glover USA 53.33 1 USATAF Sacramento 17Jul02
8 Nezha Bidouane MAR 52.96A 1 WCup Johannesburg 11Sep98
Ionela Tirlea ROM 53.48 4 WkZ Zurich 12Aug98
http://users.rcn.com/bricklan/athletic/lanes/lanes.html
The website above gives this but it dated 2003, so i need to update this.
If anyone is able to help me in updating this it would be much appreciated.
From 17/10/2003 I have the world records for each lane as follows:
MENS 200m:
1 Coby Miller USA 20.04 1 Athl Lausanne 1Jul2003
2 Robson da Silva BRA 20.00 1 WCup Barcelona 10Sep89
3 Michael Johnson USA 19.32 1 OG Atlanta 1Aug96
4 Pietro Mennea ITA 19.72A 1 WUG Mexico City 12Sep79
Michael Johnson USA 19.79 1 WCh Goteborg 11Aug95
5 Michael Johnson USA 19.66 1 FOT Atlanta 23Jun96
6 Joe DeLoach USA 19.75 1 OG Seoul 28Sep88
7 Carl Lewis USA 19.80 1 OG Los Angeles 8Aug84
8 Michael Johnson USA 19.79 1 FOT New Orleans 28Jun92
MENS 400m:
1 Mark Richardson GBR 44.37 1 Bislett Oslo 9Jul98
2 Larry James USA 43.97A 2 OG Mexico City 18Oct68
Michael Johnson USA 44.17 1r1 Athl Lausanne 10Jul91
3 Michael Johnson USA 43.65 1 WCh Stuttgart 17Aug93
4 Butch Reynolds USA 43.29 1 WkZ Zurich 17Aug88
5 Michael Johnson USA 43.18 1 WCh Seville 26Aug99
6 Michael Johnson USA 43.66 1 USATAF Sacramento 16Jun95
7 Butch Reynolds USA 44.13 2 WCh Stuttgart 17Aug93
8 Antonio Pettigrew USA 44.45 5 USATAF Eugene 19Jun93
9 Butch Reynolds USA 44.43 1h1 NCAA Baton Rouge 4Jun87
MENS 400m HURDLES:
1 Angelo Taylor USA 47.50 1 OG Sydney 27Sep00
2 Edwin Moses USA 47.45 1 AAU Westwood 11Jun77
3 Brian Bronson USA 47.03 1 USATF New Orleans 21Jun98
4 Kevin Young USA 46.78 1 OG Barcelona 6Aug92
5 Edwin Moses USA 47.02 1 Invit Koblenz 31Aug83
6 Edwin Moses USA 47.13 1 Lanz Milan 3Jul80
7 Danny Harris USA 47.63 1 WkZ Zurich 21Aug85
8 Edwin Moses USA 47.58 1s1 FOT Los Angeles 17Jun84
9 Edwin Moses USA 47.37 1 WCup Rome 4Sep81
WOMEN 200m:
1 Marita Koch GDR 21.90 1 WCup Canberra 4Oct85
2 Marita Koch GDR 21.71 1 v Can Karl-Marx-Stadt 10Jun79
3 Heike Drechsler GDR 21.71 1 GDR Ch Jena 29Jun86
4 Merlene Ottey JAM 21.64 1 VDamme Brussels 13Sep91
5 Florence Griffith-Joyner USA 21.34 1 OG Seoul 29Sep88
6 Grace Jackson JAM 21.72 2 OG Seoul 29Sep88
7 Valerie Brisco USA 21.81 1 OG Los Angeles 9Aug84
8 Evelyn Ashford USA 21.83 1 WCup Montreal 24Aug79
9 Marion Jones USA 21.62A 1 WCup Johannesburg 11Sep98
WOMEN 400m:
1 Olga Vladykina UKR 48.27 2 WCup Canberra 6Oct85
2 Marita Koch GDR 47.60 1 WCup Canberra 6Oct85
3 Jarmila Kratochvilova CZE 47.99 1 WCh Helsinki 10Aug83
4 Cathy Freeman AUS 48.63 2 OG Atlanta 29Jul96
5 Valerie Brisco USA 48.83 1 OG Los Angeles 6Aug84
Marie-Jose Perec FRA 48.83 1 OG Barcelona 5Aug92
6 Jarmila Kratochvilova CZE 48.61 1 WCup Rome 6Sep81
7 Chandra Cheeseborough USA 49.05 2 OG Los Angeles 6Aug84
8 Marita Koch GDR 48.60 1 ECup Turin 4Aug79
WOMEN 400m HURDLES:
1 Yulia Pechonkina RUS 53.38 1 ECup Annecy 22Jun02
2 Janeene Vickers USA 53.71 2 Wkz Zurich 7Aug91
3 Tonja Buford USA 52.62 2 WCh Goteborg 11Aug95
4 Yulia Pechonkina RUS 52.34 1 NC Tula 08Aug03
5 Kim Batten USA 52.61 1 WCh Goteborg 11Aug95
6 Sandra Farmer-Patrick USA 52.79 2 WCh Stuttgart 19Aug93
7 Kim Batten USA 53.17A 3 WCup Johannesburg 11Sep98
Sandra Cummings Glover USA 53.33 1 USATAF Sacramento 17Jul02
8 Nezha Bidouane MAR 52.96A 1 WCup Johannesburg 11Sep98
Ionela Tirlea ROM 53.48 4 WkZ Zurich 12Aug98
Comment