http://www.gosycamores.com/ViewArticle. ... =204763276
----------------------------------------------------------------------------
WOMEN'S 6000 METER BLUE RACE INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name School 3k Split Finish
===== ==== ===== ===================== ============================ =========
=======
1 1 225 Jenny Barringer Colorado 9:46.6 19:50.9
2 2 373 Susan Kuijken Florida State 10:10.5 20:20.8
3 3 1071 Jordan Hasay Oregon 10:09.7 20:33.0
4 4 1344 Risper Kimaiyo UTEP 10:10.5 20:33.9
5 5 1450 Janet Jesang Western Kentucky 10:09.8 20:34.5
6 6 657 Beverly Ramos Kansas State 10:13.1 20:36.3
7 7 371 Pasca Cheruiyot Florida State 10:10.2 20:36.6
8 8 569 Lisa Koll Iowa State 10:09.6 20:40.5
9 9 392 Emily Infeld Georgetown 10:15.5 20:45.1
10 10 230 Allie McLaughlin Colorado 10:10.5 20:45.6
----------------------------------------------------------------------------
Place TmPl No. Name School 3k Split Finish
===== ==== ===== ===================== ============================ ======== =======
1 1 464 Angela Bizzarri Illinois 10:12.6 20:27.8
2 2 1397 Kendra Schaaf Washington 9:53.7 20:29.0
3 3 836 Megan Duwell Minnesota 10:12.4 20:31.5
4 4 1391 Katie Follett Washington 10:12.4 20:37.7
5 5 1387 Christine Babcock Washington 10:12.5 20:38.2
6 6 1111 Liz Costello Princeton 10:12.1 20:44.7
7 7 472 Kristin Sutherland Illinois 10:12.5 20:50.3
8 8 352 Stacey Johnson Florida 10:16.0 20:50.3
9 9 354 Rebecca Lowe Florida 10:13.2 20:51.1
10 10 940 Lauren Holesh North Carolina 10:13.4 20:51.6
----------------------------------------------------------------------------
WOMEN'S 6000 METER BLUE RACE INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name School 3k Split Finish
===== ==== ===== ===================== ============================ =========
=======
1 1 225 Jenny Barringer Colorado 9:46.6 19:50.9
2 2 373 Susan Kuijken Florida State 10:10.5 20:20.8
3 3 1071 Jordan Hasay Oregon 10:09.7 20:33.0
4 4 1344 Risper Kimaiyo UTEP 10:10.5 20:33.9
5 5 1450 Janet Jesang Western Kentucky 10:09.8 20:34.5
6 6 657 Beverly Ramos Kansas State 10:13.1 20:36.3
7 7 371 Pasca Cheruiyot Florida State 10:10.2 20:36.6
8 8 569 Lisa Koll Iowa State 10:09.6 20:40.5
9 9 392 Emily Infeld Georgetown 10:15.5 20:45.1
10 10 230 Allie McLaughlin Colorado 10:10.5 20:45.6
----------------------------------------------------------------------------
Place TmPl No. Name School 3k Split Finish
===== ==== ===== ===================== ============================ ======== =======
1 1 464 Angela Bizzarri Illinois 10:12.6 20:27.8
2 2 1397 Kendra Schaaf Washington 9:53.7 20:29.0
3 3 836 Megan Duwell Minnesota 10:12.4 20:31.5
4 4 1391 Katie Follett Washington 10:12.4 20:37.7
5 5 1387 Christine Babcock Washington 10:12.5 20:38.2
6 6 1111 Liz Costello Princeton 10:12.1 20:44.7
7 7 472 Kristin Sutherland Illinois 10:12.5 20:50.3
8 8 352 Stacey Johnson Florida 10:16.0 20:50.3
9 9 354 Rebecca Lowe Florida 10:13.2 20:51.1
10 10 940 Lauren Holesh North Carolina 10:13.4 20:51.6
Comment