1 FORMICHETTI Emanuele ITA 1983 7.84 7.84
2 TORNÉUS Michel SWE26 MAY 1986 8.11 8.00
3 BADJI Ndiss Kaba SEN 21 SEP 1983 8.32 8.27
4 JOHNSON Brian USA 5 MAR 1980 8.33 8.08
5 TOMLINSON Chris GBR15 SEP 1981 8.29 7.98
6 MARTÍNEZ Wilfredo CUB 9 JAN 1985 8.31 8.20
7 SALADINO Irving PAN 23 JAN 1983 8.73 8.30
8 PHILLIPS Dwight USA 1 OCT 1977 8.74 8.32
9 LAPIERRE Fabrice AUS 17 OCT 1983 8.35 8.30 4 1
2 TORNÉUS Michel SWE26 MAY 1986 8.11 8.00
3 BADJI Ndiss Kaba SEN 21 SEP 1983 8.32 8.27
4 JOHNSON Brian USA 5 MAR 1980 8.33 8.08
5 TOMLINSON Chris GBR15 SEP 1981 8.29 7.98
6 MARTÍNEZ Wilfredo CUB 9 JAN 1985 8.31 8.20
7 SALADINO Irving PAN 23 JAN 1983 8.73 8.30
8 PHILLIPS Dwight USA 1 OCT 1977 8.74 8.32
9 LAPIERRE Fabrice AUS 17 OCT 1983 8.35 8.30 4 1
Comment