Start Time: 19:35 SAMSUNG Diamond League Event
WORLD RECORD 2.09m Stefka KOSTADINOVA BUL Roma (ITA) 30 AUG 1987
AREA RECORD 2.05m Chaunte HOWARD-LOWE USA Des Moines (USA) 26 JUN 2010
WORLD LEAD 2.05m Chaunte HOWARD-LOWE USA Des Moines (USA) 26 JUN 2010
MEETING RECORD 2.07m Blanka VLASIC CRO 2007
Order Name Nat Date of Birth PB SB Diamond
Points
Diamond
Ranking 1.85 1.90 1.95 2.00 2.05 Result Rank
1 PALSYTE Airine LTU 13 FEB 1992 1.92 1.92
2 LJUNGMARK Ebba SWE 10 MAR 1987 1.92 1.90
3 KUFAAS Stine NOR 7 APR 1986 1.93 1.93
4 SHKOLINA Svetlana RUS 9 MAR 1986 1.98 1.98 1 4
5 GORDEYEVA Irina RUS 9 OCT 1986 2.02 1.97
6 ILJUŠTŠENKO Anna EST 12 OCT 1985 1.95 1.95
7 SPENCER Lavern LCA 23 JUN 1984 1.98 1.98 2 3
8 HOWARD-LOWE Chaunte USA 12 JAN 1984 2.05 2.05 8 2
9 VLAŠIC Blanka CRO 8 NOV 1983 2.08 2.03 16 1
10 GREEN Emma SWE 8 DEC 1984 2.01 2.01
WORLD RECORD 2.09m Stefka KOSTADINOVA BUL Roma (ITA) 30 AUG 1987
AREA RECORD 2.05m Chaunte HOWARD-LOWE USA Des Moines (USA) 26 JUN 2010
WORLD LEAD 2.05m Chaunte HOWARD-LOWE USA Des Moines (USA) 26 JUN 2010
MEETING RECORD 2.07m Blanka VLASIC CRO 2007
Order Name Nat Date of Birth PB SB Diamond
Points
Diamond
Ranking 1.85 1.90 1.95 2.00 2.05 Result Rank
1 PALSYTE Airine LTU 13 FEB 1992 1.92 1.92
2 LJUNGMARK Ebba SWE 10 MAR 1987 1.92 1.90
3 KUFAAS Stine NOR 7 APR 1986 1.93 1.93
4 SHKOLINA Svetlana RUS 9 MAR 1986 1.98 1.98 1 4
5 GORDEYEVA Irina RUS 9 OCT 1986 2.02 1.97
6 ILJUŠTŠENKO Anna EST 12 OCT 1985 1.95 1.95
7 SPENCER Lavern LCA 23 JUN 1984 1.98 1.98 2 3
8 HOWARD-LOWE Chaunte USA 12 JAN 1984 2.05 2.05 8 2
9 VLAŠIC Blanka CRO 8 NOV 1983 2.08 2.03 16 1
10 GREEN Emma SWE 8 DEC 1984 2.01 2.01
Comment