13 AUG 2010
Start Time: 18:09
WORLD RECORD 7:20.67 Daniel KOMEN KEN Rieti (ITA) 1 SEP 1996
AREA RECORD 7:26.62 Mohammed MOURHIT BEL Monaco (MON) 18 AUG 2000
AREA RECORD 7:30.84 Bob KENNEDY USA Monaco (MON) 8 AUG 1998
AREA RECORD 7:32.19 Craig MOTTRAM AUS Athina (GRE) 17 SEP 2006
WORLD LEAD 7:31.68 Yusuf Kibet BIWOTT KEN Ostrava (CZE) 27 MAY 2010
Order Name Nat Date of Birth PB SB Result Rank
1-1 CURTIS Bobby USA 28 NOV 1984 7:57.28 7:57.28
1-2 BLINCOE Adrian NZL 4 NOV 1979 7:46.49 7:56.99
1-3 BIRMINGHAM Collis AUS 27 DEC 1984 7:46.01
1-4 GALA Mumin SOM 6 APR 1986 7:51.82 7:51.95
1-5 MCLEOD Ryan GBR 7 JUN 1985 7:52.99 7:52.99
1-6 MBISHEI Titus KEN 28 OCT 1990 7:50.23
1-7 SIMOTWO Suleiman KEN 21 APR 1980 7:45.15 7:45.15
1-8 LAGAT Bernard USA 12 DEC 1974 7:32.49 7:32.49
1-9 KOGO Micah Kemboi KEN 3 JUN 1986 7:38.67 7:43.28
1-10 FARAH Mohammed GBR 23 MAR 1983 7:38.15
1-11 MOTTRAM Craig AUS 18 JUN 1980 7:32.19 7:50.90
1-12 KIPTOO Mark Kosgei KEN 21 JUN 1976 7:32.97 7:47.05
1-13 RUPP Galen USA 8 MAY 1986 7:49.16
1-14 THOMPSON Christopher GBR 17 APR 1981 7:50.95
Start Time: 18:09
WORLD RECORD 7:20.67 Daniel KOMEN KEN Rieti (ITA) 1 SEP 1996
AREA RECORD 7:26.62 Mohammed MOURHIT BEL Monaco (MON) 18 AUG 2000
AREA RECORD 7:30.84 Bob KENNEDY USA Monaco (MON) 8 AUG 1998
AREA RECORD 7:32.19 Craig MOTTRAM AUS Athina (GRE) 17 SEP 2006
WORLD LEAD 7:31.68 Yusuf Kibet BIWOTT KEN Ostrava (CZE) 27 MAY 2010
Order Name Nat Date of Birth PB SB Result Rank
1-1 CURTIS Bobby USA 28 NOV 1984 7:57.28 7:57.28
1-2 BLINCOE Adrian NZL 4 NOV 1979 7:46.49 7:56.99
1-3 BIRMINGHAM Collis AUS 27 DEC 1984 7:46.01
1-4 GALA Mumin SOM 6 APR 1986 7:51.82 7:51.95
1-5 MCLEOD Ryan GBR 7 JUN 1985 7:52.99 7:52.99
1-6 MBISHEI Titus KEN 28 OCT 1990 7:50.23
1-7 SIMOTWO Suleiman KEN 21 APR 1980 7:45.15 7:45.15
1-8 LAGAT Bernard USA 12 DEC 1974 7:32.49 7:32.49
1-9 KOGO Micah Kemboi KEN 3 JUN 1986 7:38.67 7:43.28
1-10 FARAH Mohammed GBR 23 MAR 1983 7:38.15
1-11 MOTTRAM Craig AUS 18 JUN 1980 7:32.19 7:50.90
1-12 KIPTOO Mark Kosgei KEN 21 JUN 1976 7:32.97 7:47.05
1-13 RUPP Galen USA 8 MAY 1986 7:49.16
1-14 THOMPSON Christopher GBR 17 APR 1981 7:50.95
Comment