Lane Athlete Nation PB SB
1 SOM Bram NED 1:43.45 1:46.51
2 LALANG Boaz Kiplagat KEN 1:42.95 1:44.20
3 MOHAMMED Mukhtar GBR 1:45.90 1:45.90
3 WARBURTON Gareth GBR 1:46.47 1:46.95
4 OSAGIE Andrew GBR 1:45.63 1:45.63
5 SYMMONDS Nick USA 1:43.76 1:43.83
5 CHEPKIRWOK Abraham UGA 1:43.72 1:47.10
6 KAKI Abubaker SUD 1:42.23 1:43.68
7 RUDISHA David KEN 1:41.01 1:42.61
8 TANGUI Sammy KEN 1:49.39
1 SOM Bram NED 1:43.45 1:46.51
2 LALANG Boaz Kiplagat KEN 1:42.95 1:44.20
3 MOHAMMED Mukhtar GBR 1:45.90 1:45.90
3 WARBURTON Gareth GBR 1:46.47 1:46.95
4 OSAGIE Andrew GBR 1:45.63 1:45.63
5 SYMMONDS Nick USA 1:43.76 1:43.83
5 CHEPKIRWOK Abraham UGA 1:43.72 1:47.10
6 KAKI Abubaker SUD 1:42.23 1:43.68
7 RUDISHA David KEN 1:41.01 1:42.61
8 TANGUI Sammy KEN 1:49.39
Comment