Order Athlete Nation PB SB
1 WALSH James GBR 13:46.25 13:46.25
2 GABIUS Arne GER 13:26.69 13:35.90
3 LICHT Dennis NED 13:39.87 13:39.87
4 VERNON Andy GBR 13:27.85 13:27.85
5 TRUE Ben USA 13:24.11 13:24.11
6 MOEN Sondre Nordstad NOR 13:30.22 13:30.22
7 BURAAS Sindre NOR 13:28.07 13:28.07
8 BETHKE Brandon USA 13:25.82 13:25.82
9 MELLOR Jonathan GBR 13:54.96 13:54.96
10 MCLEOD Ryan GBR 13:41.35 13:41.35
11 MOTTRAM Craig AUS 12:55.76 13:11.51
12 THOMPSON Chris GBR 13:11.51
13 MBISHEI Titus Kipjumba KEN 13:00.04 13:11.76
1 WALSH James GBR 13:46.25 13:46.25
2 GABIUS Arne GER 13:26.69 13:35.90
3 LICHT Dennis NED 13:39.87 13:39.87
4 VERNON Andy GBR 13:27.85 13:27.85
5 TRUE Ben USA 13:24.11 13:24.11
6 MOEN Sondre Nordstad NOR 13:30.22 13:30.22
7 BURAAS Sindre NOR 13:28.07 13:28.07
8 BETHKE Brandon USA 13:25.82 13:25.82
9 MELLOR Jonathan GBR 13:54.96 13:54.96
10 MCLEOD Ryan GBR 13:41.35 13:41.35
11 MOTTRAM Craig AUS 12:55.76 13:11.51
12 THOMPSON Chris GBR 13:11.51
13 MBISHEI Titus Kipjumba KEN 13:00.04 13:11.76
Comment