Announcement

Collapse
No announcement yet.

USA Games A Qualifers

Collapse

Unconfigured Ad Widget

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • USA Games A Qualifers

    With the US Trials coming up in about 5 weeks I am wondering if there is a complete list of those in the US who have attained the A qualifers somewhere for all events. Obviously those who have done so prior to the Trials have an advantage in many events. I have looked on this site but cannot find such a list. Also, nothing available on the USATF site that I could locate. There must surely be a list available to the public somewhere. Yearly list for 2011 is not useful since the qualifying period began I believe around May1,2011.Can anybody help? :?

  • #2
    Re: USA Games A Qualifers

    for daegu 2011 there was eventually a list made avaiable beforre the daegu trials

    i suspect one will be forthcoming before the trials start

    no chasing this time around though

    Comment


    • #3
      Re: USA Games A Qualifers

      What is the problem?
      Combine it
      http://www.usatf.org/statistics/topMark ... r-Men.aspx
      and it
      http://www.usatf.org/statistics/topMark ... Women.aspx
      and it
      http://www.iaaf.org/statistics/standards/index.html
      And get the desired result.

      Comment


      • #4
        Re: USA Games A Qualifers

        Originally posted by gennady
        Because the qualifying period started 5/1/11, so you need more than just 2012 lists, but not all of 2011. 2011 lists can be tricky because someone might have set their best mark before 5/1, but also set an A standard after 5/1. If you're not super familiar with an athlete or event, this can be hard to sort out.

        Comment


        • #5
          Re: USA Games A Qualifers

          I've got pole vault covered: http://www.polevaultpower.com/forum/vie ... 25#p155471

          Comment


          • #6
            Re: USA Games A Qualifers

            If this is who you need to, without much of a problem IAAF top lists for 2011 and 2012 are copied into Excel and then sorted by time.
            Further results are removed before 1.5.11, and sorting by results and then removed the results below the standards of "A" and "B".

            Comment


            • #7
              Re: USA Games A Qualifers

              Ask and you shall receive: women's list now linked on front page; men to follow shortly.

              with B-qualifiers as well

              Comment


              • #8
                Re: USA Games A Qualifers

                Trying to use the IAAF lists is very problematic: different events have different qualifying periods during '11, and the IAAF lists also don't go with indoor marks, even though they're acceptable for Q's.

                T&FN to the rescue!

                Comment


                • #9
                  Re: USA Games A Qualifers

                  sans walks, of course, but that's no surprise

                  ditto for the trials placing guess-timates too.
                  :evil: :cry:

                  Comment


                  • #10
                    Re: USA Games A Qualifers

                    Big thanks GH for the really quick response!!

                    Comment


                    • #11
                      Re: USA Games A Qualifers

                      men now up.

                      Comment


                      • #12
                        Re: USA Games A Qualifers

                        And you promised at birth it would be easy?
                        But the list for men 100m obtained in 5 minutes.

                        1 . 9,76 1,3 Usain Bolt JAM 21.08.1986 1 Bruxelles 16.09.2011
                        2 . 9,78 1,0 Asafa Powell JAM 23.11.1982 1r1 Lausanne 30.06.2011
                        3 . 9,79 1,1 Tyson Gay USA 09.08.1982 1h1 Clermont, FL 04.06.2011
                        4 . 9,80 1,3 Steve Mullings JAM 28.11.1982 1 Eugene, OR 04.06.2011
                        5 . 9,82 0,0 Yohan Blake JAM 26.12.1989 1 Zürich 08.09.2011
                        6 . 9,85 1,3 Mike Rodgers USA 24.04.1985 2 Eugene, OR 04.06.2011
                        7 . 9,85 1,0 Richard Thompson TRI 07.06.1985 1 Port-of-Spain 13.08.2011
                        8 . 9,87 0,4 Justin Gatlin USA 10.02.1982 1 Doha 11.05.2012
                        9 . 9,88 1,0 Michael Frater JAM 06.10.1982 2r1 Lausanne 30.06.2011
                        10 . 9,89 1,3 Nesta Carter JAM 11.10.1985 2 Bruxelles 16.09.2011
                        11 . 9,89 1,3 Ngonidzashe Makusha ZIM 11.03.1987 1 Des Moines, IA 10.06.2011
                        12 . 9,92 2,0 Christophe Lemaitre FRA 11.06.1990 1 Albi 29.07.2011
                        13 . 9,93 1,0 Keston Bledman TRI 08.03.1988 1r1 Clermont, FL 04.06.2011
                        14 . 9,94 1,3 Darvis Patton USA 04.12.1977 4 Eugene, OR 04.06.2011
                        15 . 9,94 1,3 Walter Dix USA 31.01.1986 1 Eugene, OR 24.06.2011
                        16 . 9,96 1,1 Nickel Ashmeade JAM 07.04.1990 2h1 Clermont, FL 04.06.2011
                        17 . 9,97 1,3 Rakieem Salaam USA 05.04.1990 2 Des Moines, IA 10.06.2011
                        18 . 9,97 0,5 Daniel Bailey ANT 09.09.1986 1 Strasbourg 12.06.2011
                        19 . 9,99 2,0 Travis Padgett USA 13.12.1986 2r1 Clermont, FL 21.05.2011
                        20 . 9,99 0,4 Lerone Clarke JAM 06.12.1981 3 Doha 11.05.2012

                        Comment


                        • #13
                          Re: USA Games A Qualifers

                          41 . 10,09 0,8 Aziz Ouhadi MAR 24.07.1984 1r1 Dakar 28.05.2011
                          42 . 10,09 1,4 Jacques Harvey JAM 05.04.1989 1r2 Kingston (NS), JAM 07.05.2011
                          43 . 10,09 1,0 Kemar Bailey-Cole JAM 10.01.1992 1r2 Kingston (NS), JAM 05.05.2012
                          44 . 10,09 1,0 Marc Burns TRI 07.01.1983 4 Port-of-Spain 13.08.2011
                          45 . 10,10 0,3 Churandy Martina NED 03.07.1984 2 Hengelo 29.05.2011
                          46 . 10,11 1,1 James Dasaolu GBR 05.09.1987 1h1 Genève 28.05.2011
                          47 . 10,11 1,1 Mario Forsythe JAM 30.10.1985 1h1 Hengelo 29.05.2011
                          48 . 10,11 0,5 Ainsley Waugh JAM 17.09.1981 2 Lappeenranta 13.08.2011
                          49 . 10,12 1,2 Brijesh Lawrence SKN 27.12.1989 1 Crete, NE 21.04.2012
                          50 . 10,13 1,8 Justin Murdock USA 21.04.1989 1h1 Clemson, SC 14.05.2011
                          51 . 10,13 1,1 Harry Aikines-Aryeetey GBR 29.08.1988 2h1 Genève 28.05.2011
                          52 . 10,13 1,1 Monzavous Edwards USA 07.05.1981 3h1 Hengelo 29.05.2011
                          53 . 10,13 1,8 Amr Ibrahim Mostafa Seoud EGY 10.06.1986 1sf1 Maputo 12.09.2011
                          54 . 10,13 1,0 Darrel Brown TRI 11.10.1984 6 Port-of-Spain 13.08.2011
                          55 . 10,14 1,2 Marlon Devonish GBR 01.06.1976 3 Birmingham 30.07.2011
                          56 . 10,14 0,6 Kimmari Roach JAM 21.09.1990 5sf1 Kingston (NS), JAM 24.06.2011
                          57 . 10,14 1,0 Sheldon Mitchell JAM 19.07.1990 2r2 Kingston (NS), JAM 05.05.2012
                          58 . 10,14 0,5 Ramil Guliyev TUR 29.05.1990 3 Lappeenranta 13.08.2011
                          59 . 10,14 1,8 Idrissa Adam CMR 28.12.1984 2sf1 Maputo 12.09.2011
                          60 . 10,14 -0,2 Rytis Sakalauskas LTU 27.06.1987 2 Shenzhen 17.08.2011

                          Comment


                          • #14
                            Re: USA Games A Qualifers

                            61 . 10,14 0,0 Andrew Hinds BAR 25.04.1984 1 Waterford, BAR 26.06.2011
                            62 . 10,14 1,8 Masashi Eriguchi JPN 17.12.1988 1 Yamaguchi 08.10.2011
                            63 . 10,15 1,0 Oshane Bailey JAM 08.09.1989 3r1 Clermont, FL 04.06.2011
                            64 . 10,15 1,2 Dariusz Kuc POL 24.04.1986 1 Kraków 12.06.2011
                            65 . 10,15 0,9 Justyn Warner CAN 28.06.1987 1 Toronto 12.06.2011
                            66 . 10,15 1,6 Charles Silmon USA 04.07.1991 1r2 Waco, TX 21.04.2012
                            67 . 10,16 1,4 Thuso Mpuang RSA 01.03.1985 1r1 Donnas 03.07.2011
                            68 . 10,16 0,7 Bingtian Su CHN 29.08.1989 1 Hefei 08.09.2011
                            69 . 10,16 0,1 Isiah Young USA 05.01.1990 1r1 Starkville, MS 23.03.2012
                            70 . 10,17 1,9 Mickey Grimes USA 10.10.1976 1r1 Azusa, CA 20.04.2012
                            71 . 10,17 0,9 Christian Malcolm GBR 03.06.1979 2sf3 Birmingham, GBR 30.07.2011
                            72 . 10,17 1,8 Barakat Mubarak Al-Harthi OMA 15.06.1988 1 Manama 17.10.2011
                            73 . 10,17 0,2 Michael Granger USA 17.03.1991 1r1 Oxford, MS 14.04.2012
                            74 . 10,17 1,0 Rondel Sorrillo TRI 21.01.1986 7 Port-of-Spain 13.08.2011
                            75 . 10,18 1,4 Ronalds Arajs LAT 29.11.1987 2r1 Donnas 03.07.2011
                            76 . 10,18 2,0 Aaron Brown CAN 27.05.1992 1 Eugene, OR 13.05.2012
                            77 . 10,18 1,3 Shane Crawford USA 04.06.1988 1 Iowa City, IA 15.05.2011
                            78 . 10,18 1,2 Francis Obikwelu POR 22.11.1978 2 Kraków 12.06.2011
                            79 . 10,18 1,2 Eseosa Desalu NGR 16.06.1905 1 Montgeron 13.05.2012
                            80 . 10,18 2,0 Nilson Andrè BRA 30.01.1986 3r1 São Paulo (IDCM) 22.05.2011

                            Comment


                            • #15
                              Re: USA Games A Qualifers

                              81 . 10,18 1,0 Peter Emelieze NGR 19.04.1988 1r1 Weinheim 28.05.2011
                              82 . 10,19 1,0 Harry Adams USA 27.11.1989 1h1 Athens, GA 14.05.2011
                              83 . 10,19 1,3 Abraham Hall USA 15.06.1905 1r1 Austin, TX 12.05.2012
                              84 . 10,19 1,9 Craig Pickering GBR 16.10.1986 1sf1 Bedford, GBR 16.07.2011
                              85 . 10,19 1,3 Mark Lewis-Francis GBR 04.09.1982 7 Bruxelles 16.09.2011
                              86 . 10,19 0,3 Jonathon Hancock USA 31.03.1987 1 Charlotte, NC 17.06.2011
                              87 . 10,19 1,3 Terrell Wilks USA 30.12.1989 5 Des Moines, IA 10.06.2011
                              88 . 10,19 1,5 Marek Niit EST 09.08.1987 1r1 Fayetteville, AR 31.03.2012
                              89 . 10,19 1,4 Reto Schenkel SUI 28.04.1988 1h1 Fribourg 30.07.2011
                              90 . 10,19 1,0 Jason Young JAM 21.03.1991 4r2 Kingston (NS), JAM 05.05.2012
                              91 . 10,20 9,7 Cordero Gray USA 09.05.1989 3h4 Eugene, OR 23.06.2011
                              92 . 10,20 1,3 Stanley Azie USA 13.03.1989 2 Iowa City, IA 15.05.2011
                              93 . 10,20 1,4 Remaldo Rose JAM 18.11.1987 2r2 Kingston (NS), JAM 07.05.2011
                              94 . 10,20 1,9 Alex Schaf GER 28.04.1987 1r2 Mannheim 13.08.2011
                              95 . 10,20 0,9 Gavin Smellie CAN 26.06.1986 1 Ottawa 16.07.2011
                              96 . 10,20 0,9 Roscoe Engel RSA 06.03.1989 2 Port Elizabeth 14.04.2012
                              97 . 10,21 0,8 J-Mee Samuels USA 20.05.1987 3 Baie Mahault 07.05.2011
                              98 . 10,21 1,2 Keith Ricks USA 09.10.1990 1h2 Charlottesville, VA 20.04.2012
                              99 . 10,21 1,8 Jared Connaughton CAN 20.07.1985 1r2 Clermont, FL 11.06.2011
                              100 . 10,21 0,8 Ben Youssef Meité CIV 11.11.1986 2r1 Dakar 28.05.2011

                              Comment

                              Working...
                              X
                              😀
                              🥰
                              🤢
                              😎
                              😡
                              👍
                              👎