World Record 43.18 Michael JOHNSON USA Sevilla 26 AUG 1999
Area Record 44.10 Gary KIKAYA COD Stuttgart 9 SEP 2006
Area Record 44.33 Thomas SCHÖNLEBE GDR Roma 3 SEP 1987
World Lead 44.19 Lashawn MERRITT USA Doha 11 MAY 2012
Meeting Record 43.92 Michael JOHNSON USA 24 JUN 2000
Lane Athlete Nation PB SB Diamond Points Diamond Ranking
1 PISTORIUS Oscar RSA 45.07 45.20
2 TAYLOR Angelo USA 44.05 44.97 1 3
3 JAMES Kirani GRN 44.36 44.72
4 MERRITT Lashawn USA 43.75 44.19 4 1
5 WARINER Jeremy USA 43.45 44.96
6 BORLÉE Kevin BEL 44.74 45.33
7 BROWN Christopher BAH 44.40 45.14
8 PINDER Demetrius BAH 44.78 45.15
Area Record 44.10 Gary KIKAYA COD Stuttgart 9 SEP 2006
Area Record 44.33 Thomas SCHÖNLEBE GDR Roma 3 SEP 1987
World Lead 44.19 Lashawn MERRITT USA Doha 11 MAY 2012
Meeting Record 43.92 Michael JOHNSON USA 24 JUN 2000
Lane Athlete Nation PB SB Diamond Points Diamond Ranking
1 PISTORIUS Oscar RSA 45.07 45.20
2 TAYLOR Angelo USA 44.05 44.97 1 3
3 JAMES Kirani GRN 44.36 44.72
4 MERRITT Lashawn USA 43.75 44.19 4 1
5 WARINER Jeremy USA 43.45 44.96
6 BORLÉE Kevin BEL 44.74 45.33
7 BROWN Christopher BAH 44.40 45.14
8 PINDER Demetrius BAH 44.78 45.15
Comment