World Record 46.78 YOUNG Kevin USA Barcelona 6 AUG 1992
Area Record 47.10 MATETE Samuel ZAM Zürich 7 AUG 1991
Area Record 47.37 DIAGANA Stéphane FRA Lausanne 5 JUL 1995
World Lead 48.00 CULSON Javier PUR Ponce 12 MAY 2012
Meeting Record 47.82 HARRIS Danny USA 5 JUL 1986
Lane Athlete Nation PB SB Diamond Points Diamond Ranking
1 YATES Richard GBR 49.06 49.39
2 GREEN Jack GBR 48.98 49.22
3 FREDERICKS Cornel RSA 48.14 48.91 1 5
4 CULSON Javier PUR 47.72 48.00 4 1
5 GREENE David GBR 47.88 48.96
6 GORDON Jehue TRI 48.26 48.89
7 GAYMON Justin USA 48.46 49.07 2 3
8 FLEISCHHAUER Georg GER 48.72 50.76
Area Record 47.10 MATETE Samuel ZAM Zürich 7 AUG 1991
Area Record 47.37 DIAGANA Stéphane FRA Lausanne 5 JUL 1995
World Lead 48.00 CULSON Javier PUR Ponce 12 MAY 2012
Meeting Record 47.82 HARRIS Danny USA 5 JUL 1986
Lane Athlete Nation PB SB Diamond Points Diamond Ranking
1 YATES Richard GBR 49.06 49.39
2 GREEN Jack GBR 48.98 49.22
3 FREDERICKS Cornel RSA 48.14 48.91 1 5
4 CULSON Javier PUR 47.72 48.00 4 1
5 GREENE David GBR 47.88 48.96
6 GORDON Jehue TRI 48.26 48.89
7 GAYMON Justin USA 48.46 49.07 2 3
8 FLEISCHHAUER Georg GER 48.72 50.76
Comment