There is an American "fraternity" of sorts that is expected to claim its 400th member this outdoor season (it presently has 396, scratch that, 397). It has had extraordinary little impact on the International outdoor stage and can barely claim a handful of medals; less than 10% of its members have ever even made a USA Team.
Conversely, there is another American event fraternity that only has 36 members. Every member, except one, of this fraternity has made a USA Olympic or World Championship team. And, almost every member of this fraternity has an Olympic or World Championship medal. Some even have had World Records. Needless to say, this fraternity is recognized universally. The average age that fraternity members of this event achieved their PB is 24.8, which should extinguish the old canard that athletes "peak" at age 27 or 28.
List of current members
If it wasn't so comparatively easy to join the considerably larger fraternity it would be a good bet to see which group would be the first to add 4 members this spring; however, there is a very good chance that the smaller group could add 4 members before the larger group. The American sprinters most likely to join the much the more elite fraternity this spring, imo, are (based upon previous years results of course):
-Charles Silmon
-Keenan Brock
-Marcus Rowland
-Cordero Gray
-Prezel Hardy
-Zye Boey
-Aaron Earnest
-Dentarius Locke
Conversely, there is another American event fraternity that only has 36 members. Every member, except one, of this fraternity has made a USA Olympic or World Championship team. And, almost every member of this fraternity has an Olympic or World Championship medal. Some even have had World Records. Needless to say, this fraternity is recognized universally. The average age that fraternity members of this event achieved their PB is 24.8, which should extinguish the old canard that athletes "peak" at age 27 or 28.
List of current members
- 2 9.69 2.0 Tyson GAY 09 AUG 1982 (27)
6 9.79 0.1 Maurice GREENE 23 JUL 1974 (24)
6 9.79 1.5 Justin GATLIN 10 FEB 1982 (30)
11 9.85 1.2 Leroy BURRELL 21 FEB 1967 (27)
11 9.85 1.3 Mike RODGERS 24 APR 1985 (26)
15 9.86 1.2 Carl LEWIS 01 JUL 1961 (30)
22 9.88 1.8 Shawn CRAWFORD 14 JAN 1978 (26)
22 9.88 1.0 Walter DIX 31 JAN 1986 (24)
22 9.88 0.9 Ryan BAILEY 13 APR 1989 (21)
26 9.89 1.6 Travis PADGETT 13 DEC 1986 (21)
26 9.89 1.6 Darvis PATTON 04 DEC 1977 (30)
29 9.91 1.2 Dennis MITCHELL 20 FEB 1966 (25)
29 9.91 0.9 Leonard SCOTT 19 JAN 1980 (26)
34 9.92 0.3 Andre CASON 20 JAN 1969 (24)
34 9.92 0.8 Jon DRUMMOND 09 SEP 1968 (28)
34 9.92 0.2 Tim MONTGOMERY 28 JAN 1975 (22)
34 9.92 1.0 Tim HARDEN 27 JAN 1974 (25)
40 9.93 A 1.4 Calvin SMITH 08 JAN 1961 (22)
40 9.93 -0.6 Michael MARSH 04 AUG 1967 (24)
40 9.93 1.1 Ivory WILLIAMS 02 MAY 1985 (24)
45 9.94 -0.2 Bernard WILLIAMS 19 JAN 1978 (23)
47 9.95 A 0.3 Jim HINES 10 SEP 1946 (22)
47 9.95 0.8 Vincent HENDERSON 20 OCT 1972 (25)
47 9.95 1.8 Joshua J. JOHNSON 10 MAY 1976 (25)
47 9.95 1.8 John CAPEL 27 OCT 1978 (25)
47 9.95 1.6 Rodney MARTIN 22 DEC 1982 (25)
47 9.95 -0.8 Trell KIMMONS 13 JUL 1985 (25)
57 9.96 0.1 Melvin LATTANY 10 AUG 1959 (24)
57 9.96 0.0 Wallace SPEARMON 24 DEC 1984 (22)
57 9.96 1.4 Harry ADAMS 27 NOV 1989 (22)
63 9.97 1.3 Rakieem SALAAM 05 APR 1990 (21)
68 9.98 0.4 Coby MILLER 19 OCT 1976 (23)
75 9.99 0.5 Brian LEWIS 05 DEC 1974 (27)
75 9.99 1.5 Mickey GRIMES 10 OCT 1976 (26)
75 9.99 1.0 Marcus BRUNSON 24 APR 1978 (28)
75 9.99 1.6 Mark JELKS 10 APR 1984 (24)
If it wasn't so comparatively easy to join the considerably larger fraternity it would be a good bet to see which group would be the first to add 4 members this spring; however, there is a very good chance that the smaller group could add 4 members before the larger group. The American sprinters most likely to join the much the more elite fraternity this spring, imo, are (based upon previous years results of course):
-Charles Silmon
-Keenan Brock
-Marcus Rowland
-Cordero Gray
-Prezel Hardy
-Zye Boey
-Aaron Earnest
-Dentarius Locke
Comment