World Record 10.49 GRIFFITH-JOYNER Florence USA Indianapolis 16 JUL 1988
Area Record 10.90 ALOZIE Glory NGR Laguna 5 JUN 1999
Area Record 10.79 LI Xuemei CHN Shanghai 18 OCT 1997
World Lead 10.95 JETER Carmelita USA Georgetown 8 MAY 2013
Meeting Record 10.64 JETER Carmelita USA 20 SEP 2009
Wind:+0.1
Rank Athlete Nation Result Reaction time Diamond Points Diamond Ranking
1 FRASER-PRYCE Shelly-Ann JAM 10.93 WL 0.156 4 1
2 OKAGBARE Blessing NGR 11.00 0.158 2 2
3 JETER Carmelita USA 11.08 0.144 1 3
4 HENRY-ROBINSON Samantha JAM 11.23 0.161
5 BROOKS Sheri-Ann JAM 11.27 SB 0.167
6 BAILEY Aleen JAM 11.30 SB 0.201
7 ZANG MILAMA Ruddy GAB 11.36 0.240
8 TARMOH Jeneba USA 11.42 0.163
9 WEI Yongli CHN 11.50 SB 0.183
Area Record 10.90 ALOZIE Glory NGR Laguna 5 JUN 1999
Area Record 10.79 LI Xuemei CHN Shanghai 18 OCT 1997
World Lead 10.95 JETER Carmelita USA Georgetown 8 MAY 2013
Meeting Record 10.64 JETER Carmelita USA 20 SEP 2009
Wind:+0.1
Rank Athlete Nation Result Reaction time Diamond Points Diamond Ranking
1 FRASER-PRYCE Shelly-Ann JAM 10.93 WL 0.156 4 1
2 OKAGBARE Blessing NGR 11.00 0.158 2 2
3 JETER Carmelita USA 11.08 0.144 1 3
4 HENRY-ROBINSON Samantha JAM 11.23 0.161
5 BROOKS Sheri-Ann JAM 11.27 SB 0.167
6 BAILEY Aleen JAM 11.30 SB 0.201
7 ZANG MILAMA Ruddy GAB 11.36 0.240
8 TARMOH Jeneba USA 11.42 0.163
9 WEI Yongli CHN 11.50 SB 0.183
Comment