good stuff
1 John Moffitt SR LSU 8.40m 2.6 27-06.75 10
8.15m(2.3) FOUL(NWI) 7.89m(1.8) 8.19m(2.2) 8.29m(2.0) 8.40m(2.6)
2 Tony Allmond SR South Carolina 8.35m 3.9 27-04.75 8
7.96m(1.9) 8.07m(1.4) FOUL(NWI) 7.77m(1.5) 8.16m(2.2) 8.35m(3.9)
edit: women not as impressive
http://www.texassports.com/results/ncaa2004/
1 John Moffitt SR LSU 8.40m 2.6 27-06.75 10
8.15m(2.3) FOUL(NWI) 7.89m(1.8) 8.19m(2.2) 8.29m(2.0) 8.40m(2.6)
2 Tony Allmond SR South Carolina 8.35m 3.9 27-04.75 8
7.96m(1.9) 8.07m(1.4) FOUL(NWI) 7.77m(1.5) 8.16m(2.2) 8.35m(3.9)
edit: women not as impressive
http://www.texassports.com/results/ncaa2004/
Comment