Announcement

Collapse
No announcement yet.

¶2015 WC w20W: Hong Liu (Chn) 1:27:45

Collapse

Unconfigured Ad Widget

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • ¶2015 WC w20W: Hong Liu (Chn) 1:27:45

    T&FN formchart

    1. Hong Liu (China)
    2. Eleonora Giorgi (Italy)
    3. Anežka Drahotová (Czech Rep)
    4. Lyudmyla Olyanovska (Ukraine)
    5. Shenjie Qieyang (China)
    6. Elisa Rigaudo (Italy)
    7. Erica DeSena (Brazil)
    8. Ana Cabecinha (Portugal)
    9. Laura García-Caro (Spain)
    10. Raquel Gonzalez (Spain)
    Last edited by gh; 08-28-2015, 03:50 AM.

  • #2
    With Lopez taking the men's 20, this may be China's only remaining shot at gold.
    Było smaszno, a jaszmije smukwijne...

    Comment


    • #3
      start list for Friday's first event


      ORDER / LANE BIB ATHLETE COUNTRY SB 2015 PB
      1 10 Kelly RUDDICK AUS AUS 1:36:17 1:33:15
      2 11 Beki SMITH AUS AUS 1:30:24 1:30:24
      3 12 Rachel TALLENT AUS AUS 1:35:03 1:34:53
      4 13 Claudia BALDERRAMA BOL BOL 1:34:41 1:33:28
      5 14 Wendy CORNEJO BOL BOL 1:35:18 1:35:18
      6 15 Erica DE SENA BRA BRA 1:29:37 1:29:37
      7 16 Cisiane LOPES BRA BRA 1:35:16 1:33:44
      8 17 Rachel SEAMAN CAN CAN 1:29:54 1:29:54
      9 18 Hong LIU CHN CHN 1:24:38 1:24:38
      10 19 Xiuzhi LU CHN CHN 1:25:12 1:25:12
      11 20 Jingjing NIE CHN CHN 1:27:51 1:27:51
      12 22 Sandra ARENAS COL COL 1:32:36 1:30:18
      13 23 Anežka DRAHOTOVÁ CZE CZE 1:26:53 1:26:53
      14 24 Lucie PELANTOVÁ CZE CZE 1:34:46 1:32:07
      15 25 Paola PÉREZ ECU ECU 1:31:53 1:31:53
      16 26 Laura GARCÍA-CARO ESP ESP 1:29:32 1:29:32
      17 27 Raquel GONZÁLEZ ESP ESP 1:29:34 1:28:36
      18 28 María José POVES ESP ESP 1:31:16 1:28:15
      19 30 Emilie MENUET FRA FRA 1:32:20 1:32:20
      20 31 Mayra Carolina HERRERA GUA GUA 1:34:47 1:30:41
      21 32 Mirna ORTÍZ GUA GUA 1:31:25 1:28:31
      22 33 Maritza PONCIO GUA GUA 1:34:22 1:33:14
      23 34 Viktória MADARÁSZ HUN HUN 1:31:31 1:30:57
      24 35 Khushbir KAUR IND IND 1:33:58 1:31:40
      25 36 Sapana SAPANA IND IND 1:35:36 1:35:36
      26 37 Eleonora GIORGI ITA ITA 1:26:17 1:26:17
      27 38 Antonella PALMISANO ITA ITA 1:28:40 1:27:51
      28 39 Elisa RIGAUDO ITA ITA 1:28:01 1:27:12
      29 40 Kumiko OKADA JPN JPN 1:29:46 1:29:46
      30 41 Yeongeun JEON KOR KOR 1:30:35 1:30:35
      31 42 Jeong Eun LEE KOR KOR 1:33:09 1:33:09
      32 43 Neringa AIDIETYTE LTU LTU 1:30:02 1:29:01
      33 44 Brigita VIRBALYTÉ LTU LTU 1:30:37 1:30:37
      34 45 Alejandra ORTEGA MEX MEX 1:31:38 1:31:38
      35 46 Alana BARBER NZL NZL 1:35:07 1:35:07
      36 47 Kimberly GARCÍA PER PER 1:31:13 1:29:44
      37 48 Agnieszka DYGACZ POL POL 1:30:38 1:28:58
      38 49 Ana CABECINHA POR POR 1:28:28 1:27:46
      39 51 Inês HENRIQUES POR POR 1:29:52 1:29:30
      40 52 Vera SANTOS POR POR 1:30:23 1:28:02
      41 53 Claudia STEF ROU ROU 1:34:31 1:27:41
      42 55 Laura POLLI SUI SUI 1:36:32 1:33:22
      43 56 Marie POLLI SUI SUI 1:37:19 1:32:36
      44 57 Maria CZAKOVÁ SVK SVK 1:32:23 1:32:23
      45 58 Mária GÁLIKOVÁ SVK SVK 1:31:42 1:31:42
      46 59 Nadiya BOROVSKA UKR UKR 1:30:38 1:30:03
      47 60 Lyudmyla OLYANOVSKA UKR UKR 1:27:09 1:27:09
      48 61 Olena SHUMKINA UKR UKR 1:33:27 1:25:32
      49 62 Miranda MELVILLE USA USA 1:34:46 1:33:10
      50 63 Maria MICHTA- COFFEY USA USA 1:33:07 1:30:49

      Comment


      • #4
        Zhongguo jiayou!

        Comment


        • #5
          did they change the rules for race walking and made it so that feet no longer need to be in contact with ground? I recorded race and played it back in slomo and most of walkers do not maintain contact with ground

          Comment


          • #6
            They have to be in contact 'visually' not when using high-speed/slow motion camera; which is a mechanism that is almost unique inappropriate for watching one million steps in real time (20,000 meters x 1 step/meter x 50 athletes).

            Comment


            • #7
              1 18 Hong LIU CHN CHN 1:27:45
              2 19 Xiuzhi LU CHN CHN 1:27:45
              3 60 Lyudmyla OLYANOVSKA UKR UKR 1:28:13
              4 49 Ana CABECINHA POR POR 1:29:29
              5 38 Antonella PALMISANO ITA ITA 1:29:34
              6 15 Erica DE SENA BRA BRA 1:30:06
              7 44 Brigita VIRBALYTÉ LTU LTU 1:30:20 PB
              8 23 Anežka DRAHOTOVÁ CZE CZE 1:30:32
              9 45 Alejandra ORTEGA MEX MEX 1:31:04 PB
              10 28 María José POVES ESP ESP 1:31:06 SB
              11 59 Nadiya BOROVSKA UKR UKR 1:31:18
              12 32 Mirna ORTÍZ GUA GUA 1:31:32
              13 17 Rachel SEAMAN CAN CAN 1:31:39
              14 27 Raquel GONZÁLEZ ESP ESP 1:32:00
              15 34 Viktória MADARÁSZ HUN HUN 1:32:01
              16 25 Paola PÉREZ ECU ECU 1:32:12
              17 20 Jingjing NIE CHN CHN 1:32:40
              18 46 Alana BARBER NZL NZL 1:33:20 NR
              19 22 Sandra ARENAS COL COL 1:33:24
              20 63 Maria MICHTA- COFFEY USA USA 1:33:24
              21 52 Vera SANTOS POR POR 1:34:01
              22 14 Wendy CORNEJO BOL BOL 1:34:12 PB
              23 51 Inês HENRIQUES POR POR 1:34:47
              24 53 Claudia STEF ROU ROU 1:34:51
              25 40 Kumiko OKADA JPN JPN 1:34:56
              26 62 Miranda MELVILLE USA USA 1:35:19
              27 41 Yeongeun JEON KOR KOR 1:35:48
              28 33 Maritza PONCIO GUA GUA 1:35:53
              29 16 Cisiane LOPES BRA BRA 1:36:06
              30 57 Maria CZAKOVÁ SVK SVK 1:36:08
              31 30 Emilie MENUET FRA FRA 1:36:17
              32 26 Laura GARCÍA-CARO ESP ESP 1:36:22
              33 55 Laura POLLI SUI SUI 1:36:26 SB
              34 12 Rachel TALLENT AUS AUS 1:36:27
              35 42 Jeong Eun LEE KOR KOR 1:36:52
              36 24 Lucie PELANTOVÁ CZE CZE 1:38:34
              37 35 Khushbir KAUR IND IND 1:38:53
              38 48 Agnieszka DYGACZ POL POL 1:39:06
              39 31 Mayra Carolina HERRERA GUA GUA 1:39:23
              40 56 Marie POLLI SUI SUI 1:39:49
              41 58 Mária GÁLIKOVÁ SVK SVK 1:40:06
              42 61 Olena SHUMKINA UKR UKR 1:41:30
              13 Claudia BALDERRAMA BOL BOL DQ
              43 Neringa AIDIETYTE LTU LTU DQ
              39 Elisa RIGAUDO ITA ITA DQ
              11 Beki SMITH AUS AUS DQ
              36 Sapana SAPANA IND IND DQ
              37 Eleonora GIORGI ITA ITA DQ
              47 Kimberly GARCÍA PER PER DNF
              10 Kelly RUDDICK AUS AUS DNS

              Comment


              • #8
                Liu admitted it was agreed before the finish that she would win; Lu let her win because she was older and more experienced.

                Comment


                • #9
                  Originally posted by LopenUupunut View Post
                  Liu admitted it was agreed before the finish that she would win; Lu let her win because she was older and more experienced.
                  I hoped that they will cross the line arm in arm,...but times have changed

                  Comment


                  • #10
                    that's truly pathetic. they should both be DQ.

                    Comment


                    • #11
                      DQ athletes because you lack a basic understanding of the event? God help us...

                      Comment


                      • #12
                        no, because they don't understand what competition means. you're not allowed to pre-arrange results.
                        Last edited by uakari; 08-28-2015, 11:16 PM.

                        Comment

                        Working...
                        X
                        😀
                        🥰
                        🤢
                        😎
                        😡
                        👍
                        👎