heats start lists
FIRST 4 IN EACH HEAT (Q) AND THE NEXT 4 FASTEST (Q)
HEAT 1 06 AUG 2017 11:05
ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
2 1262 Javier CULSON PUR PUR 48.76 47.72
3 1101 Takatoshi ABE JPN JPN 48.94 48.94
4 722 Hederson ESTEFANI BRA BRA 49.13 49.13
5 1385 Kerron CLEMENT USA USA 48.02 47.24
6 882 Jaak-Heinrich JAGOR EST EST 49.38 49.37
7 811 José Luis GASPAR CUB CUB 49.35 49.17
8 1092 Kemar MOWATT JAM JAM 48.49 48.49
9 854 Pablo Andrés IBÁÑEZ ESA ESA 51.29 51.29
HEAT 2 06 AUG 2017 11:14
ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
2 1068 Lorenzo VERGANI ITA ITA 49.36 49.36
3 1108 Yusuke ISHIDA JPN JPN 49.35 49.35
4 1405 TJ HOLMES USA USA 48.44 48.44
5 606 Abdelmalik LAHOULOU ALG ALG 49.05 48.62
6 1053 Thomas BARR IRL IRL 48.95 47.97
7 1232 Ephraim LERKIN PNG PNG 51.56 51.56
8 1070 Kyron MCMASTER IVB IVB 47.80 47.80
9 1087 Jaheel HYDE JAM JAM 48.52 48.52
HEAT 3 06 AUG 2017 11:23
ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
2 1060 José Reynaldo BENCOSME DE LEON ITA ITA 49.22 49.22
3 887 Rasmus MÄGI EST EST 48.94 48.40
4 942 Ludvy VAILLANT FRA FRA 49.31 49.31
5 801 Jordin ANDRADE CPV CPV 49.52 49.24
6 1191 Creve Armando MACHAVA MOZ MOZ 50.73 50.54
7 1298 Kariem HUSSEIN SUI SUI 48.79 48.45
8 1345 Yasmani COPELLO TUR TUR 48.24 47.92
9 1268 Abderrahaman SAMBA QAT QAT 48.31 48.31
HEAT 4 06 AUG 2017 11:32
ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
2 1440 Michael STIGLER USA USA 48.26 48.26
3 628 Guillermo RUGGERI ARG ARG 49.72 49.72
4 1216 Karsten WARHOLM NOR NOR 48.25 48.25
5 922 Victor COROLLER FRA FRA 49.30 49.30
6 1109 Ryo KAJIKI JPN JPN 49.33 49.33
7 1079 Ricardo CUNNINGHAM JAM JAM 48.83 48.83
8 1229 Eric CRAY PHI PHI 49.57 48.98
9 844 Juander SANTOS DOM DOM 48.92 48.92
HEAT 5 06 AUG 2017 11:41
ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
2 928 Mamadou Kasse HANN FRA FRA 48.40 48.40
3 959 Jack GREEN GBR GBR 48.77 48.60
4 1236 Patryk DOBEK POL POL 49.15 48.40
5 1137 Aron Kipchumba KOECH KEN KEN 49.39 48.49
6 1226 Mehboob ALI PAK PAK 51.15 51.15
7 731 Marcio TELES BRA BRA 48.94 48.94
8 1394 Eric FUTCH USA USA 48.18 48.18
9 866 Sergio FERNÁNDEZ ESP ESP 49.34 48.87
FIRST 4 IN EACH HEAT (Q) AND THE NEXT 4 FASTEST (Q)
HEAT 1 06 AUG 2017 11:05
ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
2 1262 Javier CULSON PUR PUR 48.76 47.72
3 1101 Takatoshi ABE JPN JPN 48.94 48.94
4 722 Hederson ESTEFANI BRA BRA 49.13 49.13
5 1385 Kerron CLEMENT USA USA 48.02 47.24
6 882 Jaak-Heinrich JAGOR EST EST 49.38 49.37
7 811 José Luis GASPAR CUB CUB 49.35 49.17
8 1092 Kemar MOWATT JAM JAM 48.49 48.49
9 854 Pablo Andrés IBÁÑEZ ESA ESA 51.29 51.29
HEAT 2 06 AUG 2017 11:14
ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
2 1068 Lorenzo VERGANI ITA ITA 49.36 49.36
3 1108 Yusuke ISHIDA JPN JPN 49.35 49.35
4 1405 TJ HOLMES USA USA 48.44 48.44
5 606 Abdelmalik LAHOULOU ALG ALG 49.05 48.62
6 1053 Thomas BARR IRL IRL 48.95 47.97
7 1232 Ephraim LERKIN PNG PNG 51.56 51.56
8 1070 Kyron MCMASTER IVB IVB 47.80 47.80
9 1087 Jaheel HYDE JAM JAM 48.52 48.52
HEAT 3 06 AUG 2017 11:23
ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
2 1060 José Reynaldo BENCOSME DE LEON ITA ITA 49.22 49.22
3 887 Rasmus MÄGI EST EST 48.94 48.40
4 942 Ludvy VAILLANT FRA FRA 49.31 49.31
5 801 Jordin ANDRADE CPV CPV 49.52 49.24
6 1191 Creve Armando MACHAVA MOZ MOZ 50.73 50.54
7 1298 Kariem HUSSEIN SUI SUI 48.79 48.45
8 1345 Yasmani COPELLO TUR TUR 48.24 47.92
9 1268 Abderrahaman SAMBA QAT QAT 48.31 48.31
HEAT 4 06 AUG 2017 11:32
ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
2 1440 Michael STIGLER USA USA 48.26 48.26
3 628 Guillermo RUGGERI ARG ARG 49.72 49.72
4 1216 Karsten WARHOLM NOR NOR 48.25 48.25
5 922 Victor COROLLER FRA FRA 49.30 49.30
6 1109 Ryo KAJIKI JPN JPN 49.33 49.33
7 1079 Ricardo CUNNINGHAM JAM JAM 48.83 48.83
8 1229 Eric CRAY PHI PHI 49.57 48.98
9 844 Juander SANTOS DOM DOM 48.92 48.92
HEAT 5 06 AUG 2017 11:41
ORDER / LANE BIB ATHLETE COUNTRY SB 2017 PB
2 928 Mamadou Kasse HANN FRA FRA 48.40 48.40
3 959 Jack GREEN GBR GBR 48.77 48.60
4 1236 Patryk DOBEK POL POL 49.15 48.40
5 1137 Aron Kipchumba KOECH KEN KEN 49.39 48.49
6 1226 Mehboob ALI PAK PAK 51.15 51.15
7 731 Marcio TELES BRA BRA 48.94 48.94
8 1394 Eric FUTCH USA USA 48.18 48.18
9 866 Sergio FERNÁNDEZ ESP ESP 49.34 48.87
Comment