Gaz de France, men's 110H
1 JOHNSON, Allen USA MR,WL 12.97 0.158
2 ROSS, Duane USA =SB 13.21 0.144
3 OLIJARS, Stanislav LAT 13.26 0.171
4 PHILLIPS, Chris USA =PB 13.27 0.141
5 BRAMLETT, Ron USA 13.32 0.151
6 DOUCOURE, Ladji FRA 13.42 0.178
7 LIU, Xiang CHN 13.45 0.181
8 WADE, Larry USA 14.02 0.150
juge: André Kerveillant (FRA) vent: +0,0
The first sub-13 we've seen from anyone worldwide since 2000, when Johnson went 12.97 at U.S. Oly Trials.
1 JOHNSON, Allen USA MR,WL 12.97 0.158
2 ROSS, Duane USA =SB 13.21 0.144
3 OLIJARS, Stanislav LAT 13.26 0.171
4 PHILLIPS, Chris USA =PB 13.27 0.141
5 BRAMLETT, Ron USA 13.32 0.151
6 DOUCOURE, Ladji FRA 13.42 0.178
7 LIU, Xiang CHN 13.45 0.181
8 WADE, Larry USA 14.02 0.150
juge: André Kerveillant (FRA) vent: +0,0
The first sub-13 we've seen from anyone worldwide since 2000, when Johnson went 12.97 at U.S. Oly Trials.
Comment