1. 52 KIPKURUI Benjamin 80 KEN 3:34,34
2. 54 KORIR Paul 77 KEN 3:34,49
3. 48 BOUKENSA Tarek 81 ALG 3:34,74
4. 55 LIEFERS Jan-Gert 78 NED 3:34,76
5. 51 KHALDI Mohamed 75 ALG 3:36,12
6. 49 DE SOUZA Hudson 77 BRA 3:36,41
7. 106 WILLIS Nick NZL 3:36,58
8. 47 BERRYHILL Bryan 77 USA 3:36,68
9. 63 LUNN Jason USA 3:36,99
10. 62 BOULAHFANE Kamel 76 ALG 3:37,46
11. 61 ZORKO Branko 67 CRO 3:37,58
12. 60 STRAUBAKOS Panayiotis 72 GRE 3:37,97
13. 46 BALGAČ Dalibor 77 CRO 3:38,34
14. 59 SNEBERGER Michal 78 CZE 3:41,67
15. 58 PROELL Martin 81 AUT 3:42,72
Another sound beating in a slow 1500.
2. 54 KORIR Paul 77 KEN 3:34,49
3. 48 BOUKENSA Tarek 81 ALG 3:34,74
4. 55 LIEFERS Jan-Gert 78 NED 3:34,76
5. 51 KHALDI Mohamed 75 ALG 3:36,12
6. 49 DE SOUZA Hudson 77 BRA 3:36,41
7. 106 WILLIS Nick NZL 3:36,58
8. 47 BERRYHILL Bryan 77 USA 3:36,68
9. 63 LUNN Jason USA 3:36,99
10. 62 BOULAHFANE Kamel 76 ALG 3:37,46
11. 61 ZORKO Branko 67 CRO 3:37,58
12. 60 STRAUBAKOS Panayiotis 72 GRE 3:37,97
13. 46 BALGAČ Dalibor 77 CRO 3:38,34
14. 59 SNEBERGER Michal 78 CZE 3:41,67
15. 58 PROELL Martin 81 AUT 3:42,72
Another sound beating in a slow 1500.
Comment