Was her 21"95 in the 200m final the fastest ever run in Lane 1? I failed to recall other fast times under similar circumstances except for Bärbel Wöckel's 1980 Olympic triumph...
Announcement
Collapse
No announcement yet.
Heike Drechsler 1988
Collapse
Unconfigured Ad Widget
Collapse
X
-
Re: Heike Drechsler 1988
Originally posted by Pierre-JeanMarita Koch won 1985 World Cup in lane 1 in 21.90 into a -0.7 wind.
Comment
-
Re: Heike Drechsler 1988
Not fully complete yet and not yet on Olympedia, but eventually all lane draws for sprint races in the Olympics will be on there. Just for your info, here is the Olympic innermost lane list for women's 200 m. Note that in 2008, lane 2 is innermost as they ran lanes 2-9. oris_code is an ioc_code that we use to denote the event/phase/unit. It is a 9-character alphanumeric. AT=sport (athletics), W=gender, 002=event (200 m), 1/2/3/8 = phase (1=final, 2=semi, 3=quarter, 8=heat(r1), and last 2## = heat#. Thus ATW002806 = Women's Athletics, 200 metres, round one, heat 6.
year oris_code gender given_name surname athlete_id noc placement time
1988 ATW002100 F Heike Drechsler-Daute 69965 GDR 3 21.95
1980 ATW002100 F Bärbel Eckert-Wöckel 69650 GDR 1 22.03
1984 ATW002202 F Grace Jackson-Small 72218 JAM 2 22.32
2000 ATW002100 F Beverly McDonald 72224 JAM 3 22.35
1984 ATW002201 F Merlene Ottey 72229 JAM 2 22.57
1992 ATW002201 F Grace Jackson-Small 72218 JAM 4 22.58
1992 ATW002202 F Mary Onyali-Omagbemi 73968 NGR 5 22.60
1996 ATW002100 F Juliet Cuthbert 72206 JAM 7 22.60
2008 ATW002100 F Debbie Ferguson-McKenzie 64991 BAH 7 22.61
1992 ATW002100 F Galina Malchugina 75372 EUN 8 22.63
1996 ATW002805 F Galina Malchugina 75372 RUS 1 22.63
1976 ATW002202 F Bärbel Eckert-Wöckel 69650 GDR 1 22.71
1996 ATW002303 F Cathy Freeman 64511 AUS 4 22.74
2008 ATW002802 F Cydonie Mothersill 66291 CAY 3 22.76
1984 ATW002301 F Valerie Brisco-Hooks 77766 USA 2 22.78
1984 ATW002303 F Randy Givens 77843 USA 2 22.81
2004 ATW002100 F Kim Gevaert 104916 BEL 6 22.84
1988 ATW002803 F Galina Malchugina 75372 URS 1 22.85
1984 ATW002100 F Liliane Gaschet 67952 FRA 8 22.86
1988 ATW002301 F Regula Aebi 75719 SUI 4 22.88
1972 ATW002100 F Annegret Kroniger 70038 FRG =5 22.89
1980 ATW002303 F Denise Robertson-Boyd 64570 AUS 5 22.91
1988 ATW002201 F Andrea Thomas 70118 FRG 8 22.91
1968 ATW002100 F Barbara Ferrell 77825 USA 4 22.93
1996 ATW002201 F Nataliya Safronnikova 65413 BLR 7 22.98
2004 ATW002202 F Sylviane Félix 105287 FRA 7 22.99
2004 ATW002201 F Beverly McDonald 72224 JAM 6 23.02
1976 ATW002100 F Tatyana Prorochenko 77286 URS 6 23.03
1980 ATW002202 F Liliyana Panayotova-Ivanova 65685 BUL 6 23.07
2004 ATW002301 F LaVerne Jones 104913 ISV 6 23.09
2008 ATW002806 F Roxana Díaz 107132 CUB 3 23.09
2000 ATW002201 F Felipa Palacios 66641 COL 4 23.11
1976 ATW002803 F Raelene Boyle 64488 AUS 1 23.12
2008 ATW002201 F Roxana Díaz 107132 CUB 8 23.12
1972 ATW002201 F Rosie Allwood 72196 JAM 4 23.14
1988 ATW002202 F Paula Dunn 68644 GBR 6 23.14
1996 ATW002804 F Katharine Merry 68732 GBR 2 23.14
2000 ATW002202 F Nanceen Perry 89157 USA 8 23.16
1976 ATW002801 F Chandra Cheeseborough 77788 USA 1 23.17
1996 ATW002802 F Viktoriya Fomenko 77102 UKR 4 23.18
1992 ATW002304 F Andrea Thomas 70118 GER 5 23.19
2000 ATW002806 F Debbie Ferguson-McKenzie 64991 BAH 2 23.19
2004 ATW002302 F Digna Murillo 73445 COL 4 23.19
1996 ATW002202 F Katerina Koffa 70686 GRE 8 23.20
1996 ATW002801 F Jiankui Yan 66473 CHN 5 23.21
2008 ATW002202 F Aleksandra Fedoriva 115185 RUS 8 23.22
2008 ATW002803 F Debbie Ferguson-McKenzie 64991 BAH 2 23.22
1984 ATW002805 F Sandra Whittaker 68810 GBR 3 23.22w
2000 ATW002302 F Sabrina Mulrain 82617 GER 7 23.24
2008 ATW002804 F Ionela Târlea-Manolache 75156 ROU 4 23.24
1996 ATW002803 F Cathy Freeman 64511 AUS 3 23.25
2004 ATW002303 F Yelena Bolsun 105290 RUS 6 23.26
1980 ATW002201 F Lyudmila Zharkova-Maslakova 77304 URS 7 23.27
1972 ATW002301 F Barbara Ferrell 77825 USA 4 23.30
1996 ATW002302 F Jiankui Yan 66473 CHN 7 23.30
1972 ATW002202 F Nadezhda Besfamilnaya 77161 URS 5 23.31
1972 ATW002303 F Renate Stecher 69705 GDR 1 23.31
1976 ATW002806 F Patty Loverock 65875 CAN 3 23.34
1988 ATW002302 F Jolanta Janota 74603 POL 7 23.34
2000 ATW002304 F Juliet Campbell 72203 JAM 7 23.34
2008 ATW002301 F Evelyn dos Santos 115201 BRA 6 23.35
1980 ATW002302 F Galina Penkova 65670 BUL 5 23.37
1984 ATW002802 F Heidi-Elke Gaugel 69988 FRG 3 23.37
2004 ATW002304 F Yekaterina Kondratyeva 105288 RUS 7 23.37
1996 ATW002301 F Sanna Hernesniemi-Kyllönen 67485 FIN 5 23.38
1976 ATW002302 F Rosie Allwood 72196 JAM 5 23.40
1976 ATW002804 F Inge Helten 70002 FRG 3 23.40
2008 ATW002302 F Darlenys Obregón 115194 COL 7 23.40
2000 ATW002301 F Johanna Manninen 67505 FIN 6 23.41
2000 ATW002802 F Sarah Reilly 87063 IRL 5 23.43
2000 ATW002805 F Mireille Donders 75730 SUI 5 23.44
1980 ATW002804 F Raymonde Naigre 67987 FRA 3 23.50
1996 ATW002304 F Patricia Rodríguez 66644 COL 6 23.50
2008 ATW002303 F Adrienne Power 115197 CAN 6 23.51
1972 ATW002804 F Ellen Strophal-Streidt 69741 GDR 1 23.54
1972 ATW002801 F Rosie Allwood 72196 JAM 3 23.56
1976 ATW002805 F Jackie Pusey 72233 JAM 2 23.56
1992 ATW002806 F Karen Clarke 65832 CAN 4 23.57
1964 ATW002100 F Una Morris 72226 JAM 4 23.58
1988 ATW002303 F Jocelyn Joseph 64331 ANT 7 23.59
2000 ATW002303 F Olena Pastushenko 89078 UKR 7 23.63
1992 ATW002301 F Valérie Jean-Charles 67960 FRA 8 23.64
1988 ATW002304 F Maria Magnólia Figueiredo 65500 BRA 6 23.67
1980 ATW002301 F Irén Orosz-Árva 71068 HUN 6 23.68
1996 ATW002806 F Georgette N'Koma 66608 CMR 7 23.68
2008 ATW002304 F Alison George 115202 GRN 8 23.77
1988 ATW002806 F Norfalia Carabali 66637 COL 3 23.78
1984 ATW002302 F Michaela Schabinger 70097 FRG 5 23.84
1992 ATW002801 F Melissa Moore 64557 AUS 5 23.86
1980 ATW002802 F Karin Verguts 65132 BEL 3 23.89
1992 ATW002302 F Damaryanthi Dharsha 75671 SRI 7 23.89
1976 ATW002304 F Helen Golden 68662 GBR 6 23.94
1972 ATW002302 F Juana Mosquera 66640 COL 6 24.00
1980 ATW002803 F Marisa Masullo 71780 ITA 4 24.00
1992 ATW002303 F Heather Samuel 64333 ANT 8 24.12
1984 ATW002801 F Angela Bailey 65812 CAN 4 24.15
1992 ATW002803 F Maguy Nestoret 67988 FRA 5 24.15
1980 ATW002805 F Nzaeli Kyomo 76500 TAN 4 24.22
1976 ATW002301 F Susan Jowett 74272 NZL 8 24.23
1972 ATW002805 F Karoline Käfer 64851 AUT 4 24.42
1972 ATW002803 F María Luisa Vilca 74473 PER 5 24.46
1972 ATW002304 F Carolina Rieuwpassa 71341 INA 7 25.03
1992 ATW002805 F Dawnette Douglas 65355 BER 5 25.03
1972 ATW002806 F Beatrice Lungu 79503 ZAM 6 25.11
1980 ATW002806 F P. T. Usha 71368 IND 7 25.16
1988 ATW002804 F Judith Diankoléla-Missengué 66294 CGO 7 25.20
1972 ATW002802 F Helen Olaye 73966 NGR 5 25.30
1988 ATW002802 F Ka Yee Ng 70998 HKG 8 25.35
2000 ATW002803 F Lineo Shoai 73149 LES 6 25.57
2008 ATW002805 F Samia Omar 115200 SOM 8 32.16
Comment
-
Re: Heike Drechsler 1988
The stupid thing about the lane draw in Seoul was that though there were only two semi's and Drechsler came second in her SF behind Jackson, she was given lane 1 for the final. Moeller was given an inner lane even though she came third in the first SF, because the first SF was faster overall. Nowadays the first two in each SF are given the inner most lanes.
Though HD had run 21.84 earlier in the season, but a combination of a heavy programme (200m SF and LJ final the same day as the 200m F) and back injury meant a 21.95 from lane 1 was a good result for her.
Comment
Comment