Announcement

Collapse
No announcement yet.

Relay Lineups Again!

Collapse

Unconfigured Ad Widget

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Relay Lineups Again!

    Hello everybody!

    Last June I have posted a request about several missing relay lineups without much success!!!

    This time there are two more additions to this list.

    4x100m

    1. (Usa), South Carolina Sprint, 1), 38.84, Raleigh, 28 March 1998,
    2. (Jam), MVP Track and Field Club, 1), 38.85, Kingston, 16 April 2011,
    3. (Usa), Stars and Stripes International, 1)r1, 38.86, Azusa, 08 April 2000,
    4. (Usa), Vector Sports, 2), 38.88, Tempe, 10 April 1999,
    5. (Usa), UNA- Sprint Capitol, 1), 38.92, Raleigh, 01 April 2000,
    6. (Usa), Blue, 2), 38.94, Modesto, 07 May 2005,
    7. (Usa), Red, 1), 38.96, Modesto, 10 May 2003,
    8. (Ger), 1), 38.99, Seoul, 18 August 1991.

    4x400m

    1. (Jam), 2), 3:00.16, Durham, 13 July 1996,
    2. (Usa), Sprint Capital TC, 1), 3:00.65, Atlanta, 20 May 2000,
    3. (Jam), 1) 3:01.11, Marietta, 21 July 1996,
    4. (Usa), World Express AC, 1) 3:01.88, Atlanta, 23 May 1998,
    5. (Usa), Sprint Capital TC, 1) 3:02.04, Raleigh, 01 April 2000,
    6. (Usa), Prairie View A&M University, 2), 3:02.41, Atlanta, 23 May 1998,
    7. (Usa), Sports Track Club, 2), 3:02.79, Walnut, 21 April 1991, "new addition"
    8. (Usa), Atlanta Lightning, 1), 3:02.86, Atlanta, 22 May 1999, "new addition"
    9. (Jam), 1), 3:02.92, Brisbane 08 August 2000,
    10. (Gdr), 2), 3:03.06, Lausanne, 12 July 1990,
    11. (Rsa), 3), 3:03.10, Marietta, 21 July 1996,
    12. (Bah), 2), 3:03.17, Brisbane, 10 September 2000,
    13. (Usa), Train Gang, 2)r1, 3:03.22, Gainesville, 04 April 2009,
    14. (Bah), 1), 3:03.25, Kingston, 11 May 1996.

    Does anyone posting or lurking on this board can provide any information about this missing data?

    Thanks alot in advance for any findings!

    Best regards everyone!
Working...
X