More 200m queries!
Rasheed Dwyer (Jam) 1)? 20.68 0.4 30 May 2009,
Oral Thompson (Jam) 2)? 20.73 0.4 30 May 2009,
Xavier Brown (Jam) 3)? 20.75 0.4 30 May 2009,
Marvin Bien-Aimé (Hai) 1)? 20.74 1.9 30 April 2009.
Does anyone know exact placings and venues?
These are taken from the 2010 ATFS Annual page 369.
MANY thanks in advance!!
Rasheed Dwyer (Jam) 1)? 20.68 0.4 30 May 2009,
Oral Thompson (Jam) 2)? 20.73 0.4 30 May 2009,
Xavier Brown (Jam) 3)? 20.75 0.4 30 May 2009,
Marvin Bien-Aimé (Hai) 1)? 20.74 1.9 30 April 2009.
Does anyone know exact placings and venues?
These are taken from the 2010 ATFS Annual page 369.
MANY thanks in advance!!
Comment